
EXTRA LONG-LASTING POWER
4,100 mAh
Non-Removable Battery
Get nearly 2 days of battery power so you can conquer every task with confidence.†

EXCEPTIONAL USER EXPERIENCE
Slim Arc Design
Don’t sacrifice style for power—this device packs the large battery into a sleek, rounded body for a comfortable grip.

EXPRESSIVE CAMERA
8 MP Rear Camera with Film Effect
Set the tone before snapping your shot—choose the best filter to make your photos pop.

EXTRAORDINARY SELFIES
5 MP Front Camera with Auto Shot
Just pose and facial recognition does the rest, capturing an awesome selfie with no hands!
Screen Size | 5.3 inches |
---|---|
Screen Resolution | 1,280 x 720 pixels |
Battery Capacity | 4,100 mAh (non-removable) |
Camera Resolution | 8 MP |
Processor | MediaTek 1.8 GHz Octa-Core MT6755M |
Memory | 2 GB RAM |
Storage | 16 GB (up to 8.96 GB usable) – expandable via microSD™ card (sold separately) |
Carrier | Sprint |
Other Features | High Def Screen Shows More Detail, Sleek Design with Comfortable Grip, Powerful Cameras with LG-Exclusive Features, Connect Directly to Other Devices |
Slim Arc Design | Yes |
---|---|
Customizable Home Touch Buttons | Includes Notification, Capture+, and QSlide Function,™ and customizable color settings |
LG UX 5.0 Home Screen | Conveniently access all apps from the home screen |
Reader Mode | Decreases the amount of blue light on the screen to help reduce eye strain |
---|---|
QuickMemo+® | Take notes on a blank screen with ability to choose paper style, pen size and color, add text with a PC-like tool bar, and more |
Capture+ | Write or draw on nearly any screen and then save to QuickMemo+ or Gallery |
Battery & Power Saving | Minimize the battery consumption through efficient UX control |
Knock Code® | Tap a 6-to-8-point pattern to access the home screen |
Knock On® | Put your phone to sleep or wake it by double tapping the screen |
Smart Keyboard | Adjustable keyboard or keypad for convenient one-handed access |
One-handed Operation | Position the keyboard closer to the left or right edge for easy one-handed access |
Ringtone ID | Unique ringtone created for each caller based on phone numbers |
Smart Lock | Phone stays unlocked with a trusted Bluetooth® device connected, when it’s in a familiar location, when a certain voice or face is detected, or when you carry it with you |
QSlide Function | Overlay up to two windows with adjustable sizing and transparency |
Notification LEDs | Light alerts for incoming calls, missed calls and messages, and more |
Do Not Disturb | Turn off all notifications except chosen ones |
Shortcut Key | Open certain apps quickly with the volume keys when the screen is locked or off |
Content Lock | Password/pattern protect your memos in QuickMemo+* |
Clip Tray™ | Create a collection of copied and pasted items from which you can save or send |
Event Pocket | Add events to your calendar by dragging and dropping |
Multilanguage Support | For Phone and Keyboard Input |
EasyHome | Show the dialer and other frequently used features right on the home screen |
* | Some owner content may still be accessible to a user who enables Content Lock. |
8 MP Rear-Facing Autofocus Camera and FHD Camcorder with LED Flash | Yes |
---|---|
5 MP Front-Facing Camera and FHD Camcorder | Yes |
Camera Resolutions* | Up to 3264 x 2448 |
Swipe Finger to Switch between Cameras | Yes |
Camera/Video Zoom | Up to 4x* |
Shot Modes | Auto and Panorama* |
Film Effect | Pre-set filter effects to give photos a film-like look and feel |
Burst Shot* | Hold the shutter button to take multiple shots |
Gesture Shot** | Take selfies with a simple hand gesture |
Gesture Interval Shot** | Make a fist twice to take four selfies in sequence |
Selfie Light** | Soft light around the photo preview |
Beauty Shot** | Adjustable setting softens facial features |
Auto Shot** | Take selfies automatically using face detection |
Multiple Shutter Options | Tap the shutter, use your voice, tap the screen, or press a volume key to take a photo. |
Image Editor | Adjust light, color, pop, and vignette |
Pause & Resume Recording | Pause and start in record mode for one continuous video file. |
Live Shot | Take still shots while recording video. |
Edit Recorded Movies with Video Trim | Yes |
Quick Share | Access social platforms instantly after taking pictures and videos |
Geotagging | Tag location information in photos and videos |
* | Available only on rear-facing camera or camcorder |
** | Available only on front-facing camera or camcorder |
Google Photos for Video and Picture Storage | Yes |
---|---|
Google Play Music with Support | For MP3, AAC, AAC+, eAAC+, FLAC, OGG, M4A, AMR, WAV, and MP2 format |
Media Sync (MTP) | Transfer files or synchronize with Windows® Media Player or Android File Transfer* |
Accelerometer | Control games by turning and tilting** |
FM Radio | Tune in to what you want, without the data drain |
* | USB cable required (included). |
** | Only available on certain interactions with the touch screen. |
Sprint 4G LTE Network* | Yes |
---|---|
Mobile Hotspot** | Share a 4G LTE data connection with 8 other compatible wireless devices*** |
Wi-Fi® Connectivity | 802.11 b/g/n |
Bluetooth Wireless Technology | Version 4.2 |
Supported Bluetooth Profiles | A2DP, AVRCP, GAVDP, GOEP, HDP, HFP, HID, HSP, MAP, OPP, PBAP, SPP, SDAP, PAN |
USB Tethering**** | Share your phone’s Internet connection with your computer** |
USB OTG Cable | Directly connect to other devices and peripheral hardware***** |
Wi-Fi Direct® | Connect directly to devices via Wi-Fi connection |
S-GPS and A-GPS for Enhanced Location Accuracy | Yes |
* | Sprint’s 4G LTE Network not avilable everywhere |
** | Sprint service required. Product features subject to change. Features based on carrier program availability. Additional charges may apply. |
*** | Depends on network availability. Additional carrier charges may apply |
Wi-Fi Direct® | USB cable required (included) |
***** | USB OTG Cable required (not included) |
Carrier | Sprint® |
---|---|
Display | 5.3″ (1280 x 720) HD TFT Display |
Battery | 4,100 mAh non-removable |
Platform | Android 6.0.1 Marshmallow |
Processor | MediaTek 1.8 GHz Octa-Core MT6755M |
Technology | LTE, CDMA, GSM, UMTS |
Frequency | LTE Bands 2/4/5/12/25/26/41; GSM 850/900/1800/1900 MHz; UMTS Bands 1/2/4/5; CDMA Bands 0/1/10 |
Data Transmission | LTE 2×20 Carrier Aggregation, UMTS, HSPA+, HSDPA, 1xRTT, EVDO, EVDO Rev A, GSM |
Size & Weight | 5.86″ (H) x 2.95″ (W) x 0.31″ (D); 4.87 oz. |
Talk Time | Up to 33 hours*† |
Usage Time | Up to approx 2 days*† |
microSD™ Memory Card Support | Up to 128 GB*** |
Internal Memory | 16 GB (up to 8.96 GB usable) |
RAM | 2 GB |
* | Actual battery time may vary depending on network connectivity and application use |
** | MicroSD cards sold separately |
Travel Adapter and USB Cable* | Yes |
---|---|
Bluetooth Stereo Headset | (LG TONE PLATINUM,™ LG TONE INFINIM,™ LG TONE Active,™ LG TONE ULTRA,™ LG TONE PRO™) |
* | Included with phone. |
† | All battery usage claims are approximated and based on a standard mixed-use profile that includes both usage and standby time. The mixed-use profile is based on LG devices connected to a nationwide 4G LTE network. Out-of-box settings are applied to the mixed-use profile to estimate battery performance. Actual battery performance will vary and depends on many factors including 3rd party applications, signal strength, network configuration, age of battery, operating temperature, features configuration, device settings, and voice, data and other application usage patterns. |
---|---|
†† | USB OTG cable required (not included). |
Reviews
There are no reviews yet.